- Ruff Rider Non-Stick Rollers increase “rollability” of all grill items. No more lost sales due to “stalled” production the grill.
- Sealed roller end technology circulates the heat evenly inside the grill’s rollers. Best heat distribution in the industry as well
 as considerable energy savings versus comparably sized grills.
- Custom branded merchandising systems are available to drive impulse sales
- “Hands off” hidden control keeps you in control of temperature and not the customer
Electrical Specs:
RR48X: 120 volts , 11 Amps , 1300 Watts
Dimensions:
RR48X: 33.50″ W x 24.50″ D x 10.75″ H
Add 7.00″ to height dimension for units with sneeze guard installed.
Owners Manual and Documents
Installation & Operating Instructions
Please call 908-688-0800 ext 232 (Tina) to order replacement parts or email cfisher@durexinc.com
| LETTER | PART NAME | CSP | PRICE | 
|---|---|---|---|
| A | SLANT SIDE PANEL (LEFT) | CSP-04-293 | N/A | 
| B | FUSE BRACKET 48 | CSP-04-801 | $33.63 | 
| C | 48 SUPPORT PLATE | C1264 | $35.96 | 
| C | * 48 SUPPORT PLATE (IN NEWER ROLLER GRILLS) | C1581 | $35.96 | 
| D | ROLLER CHAIN (OLDER ROLLER GRILLS) | CSP-05-485 | $15.00 | 
| D | * ROLLER CHAIN (NEWER ROLLER GRILLS, SLIGHTLY SHORTER, GOES BELOW ROLLERS) | CSP-05-803 | $15.00 | 
| F | IDLER SPROCKET | C1252 | $15.63 | 
| H | LEFT SIDE SLANT (48) | C1139 | N/A | 
| I | GREASE TRAY 48 | CSP-04-640 | $50.88 | 
| J | BOTTOM FLOOR 48 | C1140 | N/A | 
| K | 48 ROLLER ASSEMBLY | C1149 | $25.28 | 
| L | RIGHT SIDE SLANT | C1138 | N/A | 
| M | CLAMP BRACKET 48 | CSP-04-296 | $35.80 | 
| N | CLAMP PLATE 48 | CSP-04-348 | $9.12 | 
| O | SLANT SIDE PANEL (RIGHT) | CSP-04-292 | N/A | 
| P | INDICATOR LIGHT | CSP-05-128 | $3.88 | 
| Q | CONTROL KNOB | CSP-05-427 | $5.08 | 
| R | CONTROL BRACKET | CSP-04-288 | N/A | 
| S | INFINITE CONTROL | CSP-05-436 | $17.44 | 
| T | ACCESS DOOR KNOB | CSP-05-493 | $2.32 | 
| U | ACCESS DOOR | CSP-04-287 | $7.08 | 
| V | 1 INCH ADJUSTABLE LEG | CSP-05-391 | $2.50 | 
| W | BOTTOM PLATE 48 | CSP-04-290 | $28.92 | 
| X | GEAR MOTOR | C1436 | $93.16 | 
| Y | SWING ARM ASSEMBLY | C1276 | $30.60 | 
| Z | MOTOR DRIVE SPROCKET | CSP-05-453 | $11.10 | 
| BB | HEATING ELEMENT | CSP-05-433 | $17.50 | 
| CC | ROLLER BEARING | CSP-05-430 | $2.50 | 
| DD | SILICON O-RING | CSP-05-431 | $0.75 | 
| ROCKER POWER SWITCH | CSP-05-455 | $5.00 | 
- *USE WITH GRILL SERIAL NUMBERS OVER 1700
 
								 
													 
													




 
													