- Digital controller standard
- UL listed calrod and foil heating elements
- Mirrored back panel enhances product display while containing heat inside
- Safety coated shatter resistant lights enhance and protect food product
- Removable perforated stainless trays extend product life
Electrical Specs:
INF 3602: 120 volts , 13.483 Amps , 1618 Watts
Dimensions:
INF 3602: 37.50″ W x 17.25″ D x 27.50″ H
Interior Merchandising Space:
36.00″ W x 17.00″ D Per shelf
Owners Manual and Documents
Installation & Operating Instructions
Please call 908-688-0800 ext 232 (Tina) to order replacement parts or email cfisher@durexinc.com
| LETTER | PART NAME | CSP | PRICE | 
|---|---|---|---|
| A | TEFLON COATED BULB | CSP-05-850 | $5.00 | 
| B | FLORESCENT LIGHT BULB | CSP-05-605 | $4.50 | 
| C | FALSE BOTTOM | CSP-04-784 | $38.00 | 
| D | FALSE BOTTOM DIVIDER | CSP-04-441 | $4.50 | 
| E | MAIN POWER SWITCH | CSP-05-455 | $5.00 | 
| F | POWER CORD | CSP-05-437 | $5.00 | 
| G | 1” ADJUSTABLE LEG | CSP-05-391 | $2.50 EA | 
| H | LEG THREAD ADAPTER | CSP-05-445 | $0.45 EA | 
| I | MIRROR BACK PANEL | CSP-04-442 | $24.50 | 
| J | SIDE PANEL | CSP-04-445 | $21.50 | 
| K | FRONT PANEL PLASTIC | CSP-04-547 | $19.00 | 
| L | 250W FOIL ELEMENT | CSP-05-628 | $17.50 | 
| M | 100W FOIL ELEMENT | CSP-05-629 | $17.50 | 
| N | 300W ROD ELEMENT | CSP-05-625 | $17.50 | 
| O | 200W ROD ELEMENT | CSP-05-626 | $17.50 | 
| P | WIRE GRID | CSP-05-754 | $4.00 | 
| Q | DIGITAL CONTROLLER | C1422 | $42.00 | 
| R | CONTROLLER PROBE WIRE | CSP-05-596 | $9.44 | 
| DISTRIBUTION BLOCK | CSP-05-606 | $5.00 | 
 
								 
													 
													




 
													